Submitted by Jon Clements, clements@umext.umass.edu
Date | cultivar | location | drop | diameter (in.) | % red color | firmness (lbs.) | Brix | starch index | comments | Image |
---|---|---|---|---|---|---|---|---|---|---|
10/4 | Gibson Golden Delicious | Belchertown | few | 3.5 (large) | NA but hint of orange-pink blush | 13 | 13 | 6.9 | nice, ready to go | |
10/4 | Mutsu (aka Crispin) | Belchertown | nil | 3.65 (very large) | 0 | 15.3 | 11 | 3.9 | need another week to develop flaovr | |
10/4 | Crimson Topaz | Belchertown | none | 3.4 | 80 | 15.7 | 13.1 | 5.5 | ready to pick | |
9/24 | Liberty | Belchertown | some + | 3.0 | 90 | 17 | 11.8 | 3.5 | ready to pick | |
9/17 | Rogers McIntosh | Blechertown | some | 3.4 | 90 | 12.4 | 12 | 5.9 | Mac harvest is all but done unless treated with ReTain or for immediate sale | |
9/17 | Royal Court Cortland | Belchertown | nil | 3.4 | 90 | 12.4 | 12 | 5.9 | does not starch test well, sugars are nice, being picked | |
9/17 | Rubinstar Jonagold | Belchertown | nil | 3.6 | 80 | 15.1 | 13 | 5.1 | good color, hasn't developed full flavor, start picking | |
9/17 | Morning Mist Fuji | 3.2 | nil | 3.2 | 85 | 13.5 | 13 | 6 | attractive early Fuji, should be picked ASAP | |
9/17 | Macoun | Belchertown | some | 3.25 | 65 | 15 | 12 | 2.9 | some push-off, really not ready yet | |
9/17 | Empire | Belchertown | nil | 3.1 | 75 | 16 | 11 | 3.5 | wait another week for better flavor | |
9/4 | Lindamac | Belchertown | some | 3.4 | 70 | 14 | 11 | 4.2 (3.5-6) | should be picked ASAP, no ReTain | |
9/4 | Honeycrisp | Belchertown | significant | 3.25 | 50 | 14.6 | 13 | 6 (4-7) | last or next-to-last pick, no ReTain | |
9/4 | Buckeye Gala | Belchertown | nil | 3.0 | 95 | 17.3 | 12 | 4.4 (3-7) |
ready for 1st pick of largest fruit, no ReTain | |
9/4 | Blondee | Belchertown | nil | 3.1 | NA | 17.1 | 12 | 6 | nice bright yellow apple with mild Gala-like flavor; should be picked ASAP | |
8/31 | Silken | Belchertown | few | 2.9 | yellow | 17.5 | 12.9 | 3.6 | flavor is good, these had ReTain I believe | |
8/31 | Snappy Mac | Belchertown | some | 3.2 | 75 | 14.9 | 11.6 | 4 | nice color | |
8/28 | Blondee | Belchertown | none | 3.1 | 10 | 18.3 | 13.2 | 4.2 (2-6) | nice, ready to pick; this would be a great PYO apple, but needs good thinning | |
8/28 | Buckeye Gala | Belchertown | none | 2.85 | 85 | 21 | 10 | 2 | not ready to pick, although background color moving green to yellow; next week |
|
8/28 | Honeycrisp | Belchertown | some | 3.25 | 55 | 17 | 12 | 6.5 (5-8) | these need to be picked ASAP based on color development | |
8/28 | Lindamac | Belchertown | very few | 3.2 | 70 (not intense) | 16 | 9.5 | 3.8 | still not ready really, not seeing much drop yet, what gives? next week will be almost "average" maturity? I don't think Macs like a hot summer, I am seeing some drop on other strains... | |
8/28 | Minneiska | Belchertown | nil | 3.35 | 70 | 14.4 | 12.7 | 4.3 | barely ready to pick, but very nice red color and appearance, I would be going for it | |
8/22 | Buckeye Gala | Belchertown | none | 2.85 | 70 | 21 | 10 | 2 | not ready to pick | |
8/22 | Minneiska | Belchertown | nil | 3.35 | 70 | 14.4 | 12.7 | 4.3 | barely ready topick | |
8/22 | Honeycrisp | Belchertown | few | 3.25 | 55 | 17 | 12 | 6.5 (5-8) | ready for 1st pick on color | |
8/22 | Lindamac | Belchertown | very few | 3.2 | 70 | 16 | 9.5 | 3.8 | not ready | |
8/21 | Gale Gala | Northboro | none | 2.85 | 75 | 20.3 | 10.4 | 2.5 (1-5) | ReTain | |
8/21 | Honeycrisp | Northboro | very few | 3.5 | 37 | 17 | 12 | 3.2 (1-8) | ReTain | |
8/21 | Lindamac | Northboro | none | 3.1 | 60 | 17.5 | 10.8 | 3.5 (barely) | ReTain | |
8/21 | Rubymac | Northboro | none | 3.2 | 70 | 16 | 10.3 | 3 | 2nd-leaf trees | |
8/15 | Rubymac | Stow | none | 2.95 | 60 | 17.7 | 9.9 | 2.5 | ReTain; very tart | |
8/15 | Akane | Belchertown | nil | 3.0 | 75 | 16.2 | 12.9 | 6.5 | seem soft, don't eat well? | |
8/15 | Paulared | Belchertown | some | 3.5 | 65 | 13.4 | 11.7 | 5 | watercore | |
8/15 | Rubymac | Belchertown | not yet | 3.0 | 80 | 18.1 | 11 | 3.5 | not ready yet despite color | |
8/15 | Zestar! | Belchertown | few | 3.3 | 50 | 13 | 12.8 | 4.5 (2-7) | 1 with moldy core, ready to spot pick | |
8/15 | Gingergold | Belchertown | nil | 3.4 | 0 | 18.1 | 12 | 2 | does not starch test well, being picked | |
8/15 | Sansa | Belchertown | nil | 3.0 | 50 | 15 | 13.4 | 4.4 (3-6.5) | already picked, what was left | |
8/14 | Zestar! | Deerfiled | few | 3.0 | 60 | 14.9 | 13.9 | 4.7 (3-6.5) | nice looking apple | |
7/31 | Sunrise (8C-27-96) | Belchertown | few | 3.0 | 40 | 16.2 | 11.6 | 4 | nice in it's season, under-planted | |
7/23 | Jerseymac | Belchertown | significant | 3.1 | 40 | 14 | 11 | 4 (2.5-6) | uneven maturity | |
7/23 | Pristine | Belchertown | few | 2.75 | yellow | 14 (12-21) | 12.9 | 6.5 (3.5-7.5) |
Uneven maturity, but mature fruit eat very well |