Fungicide | FRAC Group | Active Ingredient | Phomopsis Cane and Leaf Spot | Black Rot | Downy Mildew | Powdery Mildew | Botrytis Rot | Bitter Rot | Anthracnose |
---|---|---|---|---|---|---|---|---|---|
Abound/Azakaa | 11 | azoxystrobin | ++ | +++ | +++ | +++ | + | -- | +++ |
Actinovate AG | BM02 | Streptomyces lydicus (strain WYEC 108) | -- | -- | -- | + | + | -- | -- |
Aliette | P07 | aluminum tris | 0 | 0 | +++ | 0 | 0 | 0 | 0 |
Aprovia | 7 | benzovindiflupyr | ++ | ++ | 0 | +++ | ++ | -- | ++ |
Aprovia Top | 7,3 | benzovindiflupyr, difenoconazole | ++ | ++ | 0 | ++ | 0 | 0 | ++ |
Armicarb | NC | potassium bicarbonate | 0 | 0 | 0 | ++ | 0 | 0 | -- |
Badge SC/ Badge X2 | BM02 |
copper oxychloride, copper hydroxide |
+ | + | +++ | + | 0 | -- | -- |
Bordeaux mixb | M01,M02 | copper sulfate, lime | ++ | ++ | +++ | +++ | ++ | -- | -- |
Captan/Captec | M04 | captan | +++ | + | + | 0 | +++ | ++ | ++ |
Cevyaj | 3 | mefentrifluconazole | +++ | ++ | 0 | +++ | -- | -- | -- |
Champ Formula 2 | M01 | copper hydroxide | + | + | +++ | + | ++ | -- | -- |
Copper & lime | M01,M02 | copper, lime | + | + | +++ | ++ | 0 | -- | -- |
Cueva | M01 | copper octanoate | + | + | ++ | + | 0 | -- | -- |
Dithane/Manzate/Penncoebf | M03 | mancozeb | +++ | +++ | 0 | 0 | ++ | -- | + |
Double Nickel | BM02 | Bacillus amyloliquefaciens (strain D747) | -- | -- | -- | ++ | ++ | -- | -- |
EcoSwing | BM01 | Swinglea glutinosa extract | 0 | 0 | 0 | -- | -- | 0 | 0 |
Elevate | 17 | fenhexamid | 0 | 0 | 0 | + | +++ | 0 | -- |
Elite/Tebuzole/Toledod | 3 | tebuconazole | 0 | +++ | 0 | +++ | 0 | 0 | ++ |
Endura | 7 | boscalid | 0 | 0 | 0 | +++ | ++/+++ | 0 | +++ |
Ferbam | M03 | ferric dimethyldithiocarbamate | + | +++ | + | 0 | 0 | + | -- |
Fervent | 3,7 | isofetamid, tebuconazole | ++ | ++ | 0 | +++ | +++ | -- | -- |
Fixed Copperc | M01 | various coppers | + | + | +++ | ++ | ++ | + | -- |
Flinta | 11 | trifloxystrobin |
++ |
+++ | + | +++ | ++/+++ | 0 | -- |
Fracture | BM01 | (BLAD) Lupine seed extract | -- | 0 | 0 | +/++ | ++/+++ | ||
Gavel | M03 | mancozeb | ++ | ++ | +++ | + | 0 | -- | + |
Inspire Super | 3,9 | difenoconazole, cyprodinil | 0/+ | +++ | 0 | +++ | +++ | -- | ++ |
JMS Stylet Oil | NC | mineral oil | 0 | 0 | 0 | +++ | + | 0 | -- |
Kaligreen | NC | potassium bicarbonate | 0 | 0 | 0 | ++ | 0 | 0 | 0 |
Kenja | 7 | isofetamid | -- | -- | 0 | +++ | +++ | -- | -- |
Kumulus DFh | M02 | sulfur | + | 0 | 0 | +++ | 0 | -- | -- |
Lifegard | BM02 | Bacillus mycoides (isolate J) | ++ | ++ | +++ | +++ | 0 | 0 | 0 |
Lime Sulfur | M02 | calcium polysulfide | + | -- | 0 | 0 | 0 | 0 | + |
Luna Experience | 3,7 | tebuconazole | 0 | +++/+ | 0 | +++ | +++/+ | -- | -- |
Luna Sensationk | 7,11 | fluopyram, trifloxystrobin | 0 | ++ | 0 | +++ | +++ | -- | -- |
Meteor | 2 | iprodione | 0 | 0 | 0 | 0 | +++ | -- | -- |
MicroSulf | M02 | Sulfur | 0 | 0 | 0 | ++ | 0 | 0 | 0 |
Milstop | NC | potassium bicarbonate | 0 | 0 | -- | ++ | 0 | 0 | 0 |
Miravis Prime | 7,12 | pydiflumetofen, fludioxonil | ++ | ++ | 0 | ++ | ++ | 0 | ++ |
Mettle 125ME | 3 | tetraconizole | -- | +++ | 0 | +++ | 0 | 0 | +++ |
Nordox | M01 | cuprous oxide | + | + | +++ | + | 0 | -- | -- |
Nu-Cop 50 WP | M01 | copper hydroxide | + | + | +++ | + | 0 | -- | -- |
Orius | 3 | tebuconazole | 0 | +++ | 0 | +++ | 0 | -- | -- |
OSO | 19 | polyoxin-D zinc salt | -- | + | + | ++ | ++ | -- | -- |
Oxidate | NC | hydrogen peroxide | -- | -- | -- | + | -- | -- | -- |
Ph-D | 19 | polyoxin-D zinc salt | -- | -- | 0 | ++ | ++ | -- | -- |
pHorcepHite | P07 | monopotassium phosphate | 0 | 0 | ++ | 0 | 0 | 0 | 0 |
Presidio | 43 | fluopicolide | 0 | 0 | +++ | 0 | 0 | 0 | 0 |
Pristine | 7,11 | boscalid, pyraclostrobin | ++ | +++ | +++ | +++ | ++/+++ | -- | +++ |
Procure/Viticured | 3 | triflumizole | 0 | ++ | 0 | +++ | 0 | 0 | -- |
Prolivo | 50 | pyriofenone | -- | -- | -- | +++ | -- | -- | -- |
ProPhyt/Phostrol | P07 | potassium phosphite | 0 | 0 | +++ | 0 | 0 | 0 | -- |
Quadris Topa | 11,3 | azoxystrobin, difenoconazole | ++ | +++ | ++ | +++ | ++ | -- | +++ |
Quintec | 13 | quinoxyfen | 0 | 0 | 0 | +++ | 0 | 0 | 0 |
Rallyd | 3 | myclobutanil | 0 | +++ | 0 | +++ | 0 | 0 | +++ |
Rampart | P07 | phosphorus acid | 0 | 0 | +++ | 0 | 0 | 0 | -- |
Ranman | 21 | cyazofamid | 0 | 0 | +++ | 0 | 0 | 0 | 0 |
Reason | 11 | fenamidone | 0 | 0 | +++ | 0 | 0 | 0 | 0 |
Regalia | P05 | Reynoutria sachalinensis extract |
-- | -- | ++/+++ | 0 | -- | -- | -- |
Revus | 40 | mandipropamid | 0 | 0 | +++ | 0 | 0 | 0 | 0 |
Revus Top | 40,3 | mandipropamid, difenoconazole | + | +++ | +++ | +++ | 0 | 0 | ++ |
Rhyme | 3 | flutriafol | 0 | +++ | 0 | +++ | 0 | -- | -- |
Ridomilg | 4 | mefenoxam | + | + | +++ | + | 0 | ++ | -- |
Ridomil Gold MZg | 4,M03 | mefenoxam, mancozeb | ++ | ++ | +++ | -- | 0 | -- | -- |
Ridomil Gold Copperg | 4,M03 | mefenoxam, copper hydroxide | -- | -- | +++ | 0 | -- | -- | -- |
Rovrale | 2 | iprodione | 0 | 0 | 0 | 0 | +++ | 0 | -- |
Scala | 9 | pyrimethanil | 0 | 0 | 0 | + | +++ | 0 | -- |
Serenade | BM02 | Bacillus subtilus (strain QST 713) | 0 | 0 | 0 | 0 | + | -- | -- |
Sonata | BM02 | Bacillus pumilus (strain QST 713) | -- | -- | + | ++ | + | -- | -- |
Sovrana | 11 | kresoxim-methyl | ++ | +++ | ++ | +++ | ++ | 0 | +++ |
SuffOil-X | NC | mineral oil | 0 | 0 | 0 | -- | -- | 0 | 0 |
SulfOMEX | M02 | monopotassium phosphate, sulfur | 0 | 0 | 0 | -- | 0 | 0 | 0 |
Sulforix | M02 | calcium polysulfide | + | -- | 0 | 0 | 0 | 0 | + |
Sulfurh | M02 | sulfur | + | 0 | 0 | +++ | 0 | 0 | -- |
Switch | 9,12 | cyprodinil, fludioxonil |
0 | 0 | 0 | + | +++ | -- | -- |
Thioluxh | M02 | sulfur | + | 0 | 0 | +++ | 0 | -- | -- |
Topguard | 11,3 | axoxystrobin, flutriafol | + | +++ | ++ | +++ | + | -- | -- |
Topsin-Mi | 1 | thiophanate-methyl | + | + | 0 | +++ | ++i | ++ | +++ |
Torino | U06 | cyflufenamid | 0 | 0 | 0 | +++ | 0 | -- | -- |
Trilogy | IRAC 18B | neem oil | -- | -- | -- | ++ | -- | -- | -- |
Vangard | 9 | cyprodinil | 0 | 0 | 0 | + | +++ | 0 | -- |
Viathon | 3,33,P07 | potassium phosphite, tebuconazole | 0 | ++ | + | +++ | ++ | -- | -- |
Vintage | 3 | fenarimol | 0 | ++ | 0 | +++ | 0 | 0 | ++ |
Vivando | 47/50 | metrafenone | 0 | 0 | 0 | +++ | 0 | 0 | 0 |
Zampro | 45,40 | ametoctradin, dimethomorph | 0 | 0 | +++ | 0 | 0 | -- | -- |
Ziram | M03 | ziram | +++ | +++ | ++ | 0 | 0 | 0 | ++ |
0=not effective; +=slight effectiveness; ++=moderate effectiveness; +++=very effective; --=insufficient data =OMRI listed for organic production; go to http://www.omri.org/ for details. Products with the same FRAC code have active ingredients with the same mode of action. Repeated use of products with the same mode of action should be avoided to reduce the risk of development of chemical resistance by the pest and reduced efficacy of the pesticde. Fungicides with two FRAC codes contain active ingredients with two different modes of action. For more information on FRAC codes and managing fungicide resistance, go to https://www.frac.info/. * Restricted use material; pesticide applicators license required.
|
|||||||||
a Do not use FRAC group 11 (azoxystrobin (Abound/Azaka), kresoxim methyl (Sovran), or trifloxystrobin (Flint)) continuously. Rotate with other fungicide groups as per label. Azoxystrobin can cause serious injury to some apple cultivars. Avoid drift to apples and do not spray apples with equipment used for spraying Abound. Flint should not be used on Concord grapes. Sovran can injure some cherry cultivars. b Bordeaux mix is a mixture of copper sulfate and hydrated lime; it may be purchased prepacked or mixed fresh by the applicator. c There are many fixed copper compounds and formulations registered for use on grapes. The main drawback of copper fungicides is the potential for severe injury to grape foliage, depending on variety and weather conditions, and for reduced vine vigor and yields even in the absence of visible foiar injury. Cool wet weather generally makes copper toxicity worse. Phytotoxicity can be lessened by adding spray loime. One should be very careful mixing other pesticides with preparations containing lime: many of these combiniations are incompatible. Excessive use of copper within 30 days of harvest may interfere with wine making. d Rally and Elite can control black rot after infection has occurred. For effective control, infection periods must be monitored and funcide applied within 3 days after the start of an infection period. Consult the NEWA grape disease models to monitor disease development. Application of these materials and Procure to sporulating lesions of powdery mildew should be avoided to prevent development of resistant strains of the pathogen. Continuous heavy use of this group of fungicides may result in the development of resistant strains of fungi. e Continuous heavy use of Rovral (iprodione) may result in the development of fungal strains that are resistant to it (especially Botrytis). Iprodione-resistant strains of Botrytis have been found in east coast vineyards. Do not routinely apply more than two iprodione sprays per season. f Trade names for mancozeb include formulations of Manzate, Dithane, and Penncozeb. g The Ridomil MZ formulation (Ridomil + mancozeb) will give moderate control of Phomopsis and black rot, due to the partial rate of mancozeb that is provided by applying the labeled rate of this product. The Ridomil Copper formulation will provide moderate suppression of powdery mildew, particularly on moderately resistant cultivars (e.g., Concord), due to the amount of copper provided by applying it labeled rate. h Sulfur may cause damage to sensitive varieties, it should always be used under cool temperatures. i Topsin-M is a benzimidazole fungicide very similar to Benlate. It is recommended only for protecting pruning wounds from canker diseases.
j Cevya may cause injury on Vitis labrusca and V. labrusca hybrids. Label rates differ for table, raisin, and wine grapes.
k Luna Sensation may cause crop injury on Concord grapes.
|